All Our Plans
Cover The Basics
Plans
Starter
$99/mo
Advanced
$189/mo
Pro
$329/mo
Enterprise
Client Experience
| Features | 7 | 9 | 10 | 10 |
| Online Booking & Registration | ||||
| Waitlists | ||||
| Web-App Page | ||||
| Website Widgets | ||||
| Payment Processing | ||||
| Cancellation & Waiver Policies | ||||
| Notifications Reminders | ||||
| Automatic Transactional Email | ||||
| Customizable Transactional Email | ||||
| Rating and Reviews New |
Business Management
| Features | 6 | 12 | 14 | 14 |
| Class Management | ||||
| Event Management | ||||
| Appointment Services | ||||
| Room Rental | ||||
| Fields Rental | ||||
| Split Field | ||||
| Gym Check - in | ||||
| Point of Sale (POS) | ||||
| POS Bundle | ||||
| Client Management | ||||
| Staff Management | ||||
| Customizable Staff Management | ||||
| Payroll | ||||
| Instructor Schedule New | ||||
| Custom Levels New |
Membership & Registration
| Features | 2 | 6 | 8 | 8 |
| Package Sharing | ||||
| Package Freeze | ||||
| Auto-Renew Memberships | ||||
| Combo Package | ||||
| Intro Package | ||||
| Black List New | ||||
| Make Up Session Coming Soon | ||||
| Custom Calendar |
Marketing
| Features | 1 | 6 | 7 | 7 |
| Marketing Email Templates | ||||
| Promocode New | ||||
| Lead Generation Coming Soon | ||||
| Marketing Automation Coming Soon | ||||
| WhatsApp Integration Coming Soon | ||||
| Corporate & Sponsor Discounts | ||||
| Promotions |
Advanced Business Tools
| Features | 1 | 3 | 4 | 4 |
| Expense Management | ||||
| Zoom Integration | ||||
| Accounting Integration New | ||||
| Recurrent Billing Coming Soon |
Reporting & Analytics
| Features | 15 | 26 | 31 | 31 |
| Dashboard | ||||
| Financial | ||||
| Cash Report | ||||
| Sales Report | ||||
| Payment Reminder Report | ||||
| Class Earnings Report | ||||
| Appointment Earnings Report | ||||
| Voided Sales Report | ||||
| Package | ||||
| Packages Report | ||||
| Membership Expiry Report | ||||
| Incomplete Memberships Report | ||||
| Freeze Membership Report | ||||
| Promo Code Usage Report | ||||
| Promo Code Performance Report | ||||
| Classes & Appointments | ||||
| Class Attendance Report | ||||
| Class Late Cancelation Report | ||||
| Private Sessions Report | ||||
| Fields Rental Report | ||||
| Ratings and Reviews Report | ||||
| Client | ||||
| Outstanding Balance Report | ||||
| Clients Level History Report | ||||
| Sessions Owed Report | ||||
| Inactive Clients Report | ||||
| Pending Approval Report | ||||
| Visitors Report | ||||
| New Members Report | ||||
| Selected Workouts Report | ||||
| Blacklisted Clients Report | ||||
| POS | ||||
| Stock Movement Report | ||||
| POS Report | ||||
| Staff | ||||
| Payroll Report | ||||
| Staff Registration Report |
Branded App
| Features | 2 | 2 | 2 | 2 |
| Workout Feature | ||||
| Customized Push Notifications |
Add-on Prices
| Add-on | Add-on | Add-on | Add-on | |
| Branches Add-on | 0 | 1 | 2 | 2 |
Clients Add-on | 0 | 1 | 2 | Unlimited |
| Zkteco Add-on (Per Branch) | 50$ | 50$ | 50$ | 50$ |
| Analytical Dashboard | 100$ | 100$ | 100$ | 100$ |
| Full Data Migration (1 time) | 1200$ | 1200$ | 1200$ | 1200$ |
Branded App
In today’s tech-driven world, a branded application can revolutionize the way you engage with your clients, and serves as a dedicated platform to foster brand loyalty, and streamline interactions between your services and your customers. tailor the app to embody your brand’s identity, offer a unique and personalized experience that goes beyond mere functionality.
At Only $175 /per month
Customer Reviews

Hassane
Manager, Union Square Yoga
“It’s been a pleasure working with IN2: the high Levels of professionalism, support and value proposition makes them the perfect business partner”

Hania Bissat
Studio Lagree, Managing Partner.
Health, Wellness and Fitness
“Very good experience overall. It is more affordable than other software. The staff respond quickly when there is a major issue It’s relatively easy to use”

Joelle A.
Fitness Manager Mandala
“I have used IN2 to run my business from A to Z and it gave me more clarity on the financial aspect of the business and kept me on track with all my clients. Customer support is excellent and always there to help. The price of the service is fair. Overall super happy with the service”
Frequently Asked Questions
Find answers to common questions about in2 below. If you don’t see your question listed, please feel free to reach out to our customer support team for further assistance.
How does your pricing module work?
Our pricing model operates on a monthly subscription basis. Clients are billed a fixed amount every month, providing access to our comprehensive suite of features and services. This transparent and predictable pricing structure ensures simplicity for our users, allowing them to budget effectively while benefiting from our sports management software's full range of capabilities.
What are the criteria for pricing?
Our pricing is fixed and only adjusts based on the number of active clients and the inclusion of branches. This straightforward approach ensures transparency and allows you to scale your subscription according to your specific requirements.
Is there any cost for training?
With each package, you receive 3 free training sessions as part of our standard offering. If you need additional training, we provide various options that you can upgrade to, allowing you to choose the level of training that best suits your needs.
Can I change my plan at any time?
Yes, you have the flexibility to change your plan at any time. Whether you need to upgrade for additional features or downgrade, our system allows for seamless adjustments to meet your evolving business needs.
Book a Demo
